We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
Plaza vs Mapbox
Better query language, open data, no tile-loading gotchas.
Feature by feature
| Feature | Mapbox | Plaza | |
|---|---|---|---|
| Forward Geocoding | $0.75/1K | $0 free / $0.001 paid | Cheaper |
| Reverse Geocoding | $0.75/1K | $0 free / $0.001 paid | Cheaper |
| Directions | $5/1K | $0 free / $0.001 paid | Cheaper |
| Isochrone | $5/1K | $0 free / $0.001 paid | Cheaper |
| Distance Matrix | $5/1K | $0 free / $0.001 paid | Cheaper |
| Text Search | Not available | BM25-ranked full-text | Unique |
| Custom Tag Queries | Not available | Full Overpass QL | Unique |
| Cross-Feature Queries | Not available | Chain operations in one call | Unique |
| Streaming Responses | No | GeoJSON, XML, CSV | Unique |
| Data License | Proprietary | ODbL (cache freely) | Unique |
| Open Data (ODbL) | Partial | Yes | Unique |
What you'd actually pay
Hobby project
10K req/mo
Mapbox
$0 (free tier)
Plaza
$0 (free tier)
Growing startup
1M req/mo
Mapbox
$3,750 - $5,000
Plaza
$29 + overage
At scale
50M req/mo
Mapbox
$150,000+
Plaza
$99 + overage
Switching is straightforward
Plaza's REST API uses similar concepts to Mapbox. Most migrations take an afternoon.