We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
Plaza vs Google Maps Platform
Same data quality, open license, fraction of the price.
Feature by feature
| Feature | Google Maps Platform | Plaza | |
|---|---|---|---|
| Forward Geocoding | $5/1K | $0 free / $0.001 paid | Cheaper |
| Reverse Geocoding | $5/1K | $0 free / $0.001 paid | Cheaper |
| Places Search | $32/1K | $0 free / $0.001 paid | Cheaper |
| Place Details | $17/1K | $0 free / $0.001 paid | Cheaper |
| Directions | $5-10/1K | $0 free / $0.001 paid | Cheaper |
| Distance Matrix | $5-10/1K elements | $0 free / $0.001 paid | Cheaper |
| Custom Tag Queries | Not available | Full Overpass QL | Unique |
| SPARQL Queries | Not available | Full SPARQL 1.1 | Unique |
| Data Caching | Prohibited by ToS | Unlimited (ODbL) | Unique |
| Streaming Responses | No | GeoJSON, XML, CSV | Unique |
| Open Data (ODbL) | No | Yes | Unique |
What you'd actually pay
Hobby project
10K req/mo
Google Maps Platform
$0 (free credit)
Plaza
$0 (free tier)
Growing startup
1M req/mo
Google Maps Platform
$5,000 - $17,000
Plaza
$29 + overage
At scale
50M req/mo
Google Maps Platform
$250,000+
Plaza
$99 + overage
Switching is straightforward
Plaza's REST API uses similar concepts to Google Maps Platform. Most migrations take an afternoon.